Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1126 Highway 14A West N/A N/A N/A $900,000 Unknown 189 days
1328 Road 11 3 5 3,901 $798,000 $204 61 days
10 Benchview Lane 5 3 2,582 $600,000 $232 70 days
84 Park Ave 5 2 3,620 $525,000 $145 181 days
127 E 3rd St N/A N/A N/A $499,950 Unknown 166 days
1198 Road 15 2 2 1,564 $410,000 $262 103 days
272 Park Ave 3 2 1,824 $399,000 $218 206 days
729 Montana Ave 4 2 3,444 $389,500 $113 107 days
17 Circle Dr 4 2 2,256 $385,000 $170 107 days
307 E 3rd St 3 3 2,853 $375,000 $131 392 days
527 Shoshone Ave 4 2 2,296 $359,000 $156 79 days
868 McKinley 4 2 1,595 $330,000 $206 411 days
586 Nevada Ave 3 2 1,850 $293,500 $158 166 days
343 Great Western Ave 3 1 1,116 $230,000 $206 81 days
330 Idaho Ave 2 2 1,600 $210,000 $131 165 days
450 Montana Ave 3 4 1,920 $209,000 $108 68 days
1769 Hwy 310 N/A N/A N/A $149,999 Unknown 259 days
TBD Lane 12 N/A N/A N/A $72,000 Unknown 9 days
TBD Lane 12 N/A N/A N/A $45,000 Unknown 382 days
TBD 2nd St E 4 N/A N/A N/A $45,000 Unknown 628 days
Average: 3.4 2.4 2,315 $361,247 $174 192 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!