Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
877 Road 22 4 4 2,415 $7,900,000 $3,271 17 days
970 Lane 11 5 5 5,101 $2,790,000 $546 55 days
1010 Lane 11 4 6 6,025 $1,975,000 $327 393 days
1177 & 1175 Lane 9 5 3 3,406 $1,974,000 $579 99 days
771 Lane 9 N/A N/A N/A $1,950,000 Unknown 427 days
415 Alan Rd N/A N/A N/A $1,750,000 Unknown 3111 days
TBD Lane 13 1/2 Parcel N N/A N/A N/A $1,745,000 Unknown 135 days
TBD Hwy 294 N/A N/A N/A $1,512,500 Unknown 70 days
981 Road 18 4 3 3,300 $1,450,000 $439 287 days
372 Lane 8 3 2 2,784 $1,345,000 $483 177 days
2230 Lane 9 3 3 2,614 $1,200,000 $459 17 days
1070 Road 16 5 5 3,668 $1,145,000 $312 197 days
20 Emily Ln 3 4 2,840 $978,000 $344 50 days
1035 Road 8 1/2 3 2 2,770 $934,000 $337 82 days
888 N Gilbert St 1,2,3,4,5,6,7,8 N/A N/A N/A $900,000 Unknown 146 days
1151 Lane 6 6 3 3,160 $893,000 $282 56 days
1720 Eaglenest Tr 4 4 3,454 $799,000 $231 178 days
411 Fiddlers Ln 4 3 2,500 $795,000 $318 545 days
840 Lavender Ln 3 2 1,565 $745,000 $476 70 days
589 Maddox Ln 4 4 2,786 $735,000 $263 43 days
1084 Road 8 3 3 3,264 $699,900 $214 150 days
TBD Road 20 N/A N/A N/A $699,000 Unknown 43 days
212-214 N Bent St Lots 5 and 6 N/A N/A N/A $690,000 Unknown 60 days
108 N Bent St N/A N/A N/A $670,000 Unknown 496 days
868 Lane 8 4 4 3,095 $650,000 $210 12 days
Average: 3.5 2.6 2,375 $556,576 $338 224 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Ponderosa Ct 3 2 1,615 $415,000 $256 6 days
Average: 3.0 2.0 1,615 $415,000 $256 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!